Pricing & Plans
Every module — the GHG Calculator, ESG/BRSR Report Builder and Carbon Project Rating System — is available free for preliminary use, with a subscription tier for organisation-grade accounting, reporting and due diligence.
GHG Emissions Calculator
The free version is for preliminary estimation and awareness. The subscription version is built for statutory and investor-grade GHG accounting.
| Capability | Free | Subscription |
|---|---|---|
| Scope 1 & Scope 2 calculations | Basic | Full, facility-wise |
| Scope 3 categories | Limited (travel, waste, water) | All 15 categories |
| Location-based & market-based Scope 2 | — | |
| Facility / department / business-unit split | — | |
| Base-year selection & recalculation | — | |
| Emission intensity, renewable-energy adjustment | — | |
| Refrigerant leakage & biogenic CO₂ | — | |
| Data-quality grading & uncertainty assessment | — | |
| Supporting-document upload & approval workflow | — | |
| Controlled emission-factor database (GHG Protocol, IPCC, DEFRA, EPA, CEA, IEA) | Sample factors only | Full, versioned |
| Dashboards, trend analysis | Annual summary only | |
| Report export | Basic summary (PDF) | Excel, PDF, Word + audit trail |
The free calculator is intended for preliminary estimation and awareness purposes only, and is not a substitute for a verified GHG inventory.
ESG / BRSR Report Builder
Free gives a quick ESG snapshot. Subscription builds a complete, framework-aligned disclosure.
| Capability | Free | Subscription |
|---|---|---|
| Company profile & ESG questionnaire | Simplified | Full |
| E/S/G indicators covered | Limited set | Comprehensive |
| Materiality assessment | Basic checklist | Double materiality |
| Frameworks supported | ESG score only | SEBI BRSR, BRSR Core, NGRBC, GRI, SASB/ISSB, IFRS S1/S2, TCFD, UN SDG mapping |
| Supplier & value-chain questionnaires | — | |
| ESG risk & opportunity register | — | |
| KPI target-setting & year-on-year tracking | — | |
| Gap analysis & data-completeness score | — | |
| Review & approval workflow | — | |
| Report export | Limited preview/summary | Word, PDF, Excel |
Carbon Project Quality & Rating System
An internal assessment and decision-support tool — not an official rating from Sylvera, BeZero or any other external rating agency.
| Capability | Free | Subscription |
|---|---|---|
| Project questionnaire | Short form | Detailed, evidence-backed |
| Indicative score & risk category | ||
| Evidence & document upload | — | |
| Methodology suitability & MRV checks | — | |
| Risk dashboards & documentation-gap tracking | — | |
| Downloadable due-diligence report | — | |
| Portfolio-level comparison | — |
Choose a billing cycle
Enterprise
Custom licence for groups with multiple entities, roles and approval chains.
Talk to salesOnline payment, GST-compliant invoicing, renewal reminders, coupon codes, trial access and administrator-approved complimentary access are all supported. Plans can be upgraded at any time.
Accounts & roles
Every subscribing organisation receives its own account with individually issued user IDs and passwords.
- Super Administrator
- Organisation Administrator
- Data Entry User
- Reviewer / Approver
- Auditor (read-only)
One device per user
Each subscription is initially limited to one authorised device. The device's MAC ID is registered as the primary identifier, backed by an encrypted device fingerprint, OTP and session-token control as a fallback — since MAC ID alone can be spoofed or hidden. Changing devices requires an administrator-approved request, and new-device logins trigger an alert.
Security by default
Password hashing, multi-factor authentication, HTTPS, role-based access control, CAPTCHA and lockout after repeated failed logins, encrypted storage, audit logs, session timeout and regular backups.